loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 49.74 9.03 4.15
Equity-Tata Steel Mar 31, 2024 43.26 7.85 14.64
Equity-NTPC Mar 31, 2024 42.10 7.64 5.76
Equity-O N G C Mar 31, 2024 37.53 6.81 6.26
Equity-Hindustan Copper Mar 31, 2024 35.13 6.38 -3.81
Equity-UltraTech Cem. Mar 31, 2024 33.15 6.02 -4.11
Equity-Jindal Stain. Mar 31, 2024 28.65 5.20 20.40
Equity-Coal India Mar 31, 2024 28.22 5.12 6.88
Equity-Antony Waste han Mar 31, 2024 27.10 4.92 -18.00
Equity-Oil India Mar 31, 2024 27.01 4.90 0.00
Reverse Repo-TREPS Mar 31, 2024 26.76 4.86 -37.14
Equity-CCL Products Mar 31, 2024 24.92 4.52 -12.63
Equity-H P C L Mar 31, 2024 21.40 3.88 131.02
Equity-Power Grid Corpn Mar 31, 2024 19.94 3.62 3,744.35
Equity-Ambuja Cements Mar 31, 2024 19.90 3.61 0.00
Equity-Shyam Metalics Mar 31, 2024 17.74 3.22 -16.10
Equity-K P R Mill Ltd Mar 31, 2024 17.56 3.19 5.35
Equity-I O C L Mar 31, 2024 16.78 3.04 0.00
Equity-Sagar Cements Mar 31, 2024 15.59 2.83 -24.89
Equity-S A I L Mar 31, 2024 15.44 2.80 0.00
Equity-Neogen Chemicals Mar 31, 2024 11.54 2.09 -46.40
Equity-Aether Industri. Mar 31, 2024 0.52 0.09 -11.63
Net CA & Others-Net CA & Others Mar 31, 2024 -9.00 -1.62 0.00